HOST: sd                          Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.1.1                0.0%    10    0.0   0.0   0.0   0.0   0.0
  2.|-- 10.193.0.1                 0.0%    10  204.0  59.2   4.0 228.0  88.6
  3.|-- 1611A-MX960-01-ae10.bfe.u  0.0%    10  220.0  69.6   4.0 244.0  93.6
  4.|-- 1111A-MX960-01-ae1.msr.un  0.0%    10  196.0  68.8   8.0 256.0  92.8
  5.|-- 1111A-MX960-02-ae0.msr.un  0.0%    10  188.0  64.0   8.0 260.0  94.8
  6.|-- 1211F-MX960-02-ae2.dtm.un  0.0%    10  176.0  64.4   8.0 268.0  95.1
  7.|-- 7111A-MX960-02-ae9.fra.un  0.0%    10  164.0  70.8  16.0 272.0  92.5
  8.|-- 7111A-MX960-01-ae0.fra.un 10.0%    10  148.0  78.7  16.0 284.0  96.0
  9.|-- 84-116-131-149.aorta.net   0.0%    10  144.0  95.6  16.0 324.0  98.4
 10.|-- de-fra01a-ri2-xe-5-1-1.ao  0.0%    10  128.0  74.4  16.0 292.0 101.7
    |  `|-- 84.116.133.118
 11.|-- 84.116.132.174             0.0%    10  144.0  74.0  16.0 296.0  99.7
    |  `|-- 84.116.132.146
 12.|-- 213.46.179.194.aorta.net   0.0%    10  156.0  78.8  12.0 304.0 102.1
 13.|-- ffm-bb1-link.telia.net    10.0%    10  156.0  57.8  16.0 192.0  68.9
    |  `|-- 213.155.133.140
    |   |-- 213.155.132.204
    |   |-- 80.91.246.224
 14.|-- pzn-b3-link.telia.net      0.0%    10  204.0 102.4  36.0 320.0 106.5
 15.|-- pzn-b2-link.telia.net      0.0%    10  208.0  98.0  32.0 308.0 108.1
 16.|-- inea-ic-150741-pzn-b2.c.t 10.0%    10  284.0  90.2  36.0 284.0  99.2
 17.|-- kaskada-c3-jar-k3m5.cr.in 10.0%    10  256.0  84.9  36.0 256.0  94.8
 18.|-- platinum.edu.pl           10.0%    10  240.0  94.2  36.0 256.0  92.7
